| In millions of Euros (consolidated) | 2007 | 2008 | 2009* | 2010 | 2011 |
|---|---|---|---|---|---|
| Sales of goods and services | 509,6 | 367 | 280,8 | 403,6 | 457,6 |
| Operating income before non-recurring items | 85,3 | (27,9) | 4,8 | 14,1 | 7,6 |
| Operating income | 84,4 | (50,5) | 18,6 | 4,3 | 5,5 |
| Net result | 67,7 | (49,7) | 9,1 | (4,3) | 0,05 |
| Cash from operations | 86,7 | (19,4) | 3 | 18,5 | 13,4 |
| Investments | (16,4) | 15 | 7,8 | 9,3 | 9,5 |
| Net result per share (in euros) | 2,84 | (2,08) | 0,38 | (0,18) | 0,0 |
| Workforce (end of period) | 646 | 672 | 659 | 631 | 645** |
* after reclassification of charges to provisions for the rehabilitation of former mining sites
**whole staff working full time or equivalent (including 50% Recytech)