
| In millions of Euros | 2002 | 2003 | 2004 * | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| Consolidated revenue | 342,5 | 169 | 201,3 | 229,7 | 347,6 | 509,6 | 367 |
| Current operating income | (6,8) | (18,3) | 12,7 | 13 | 51 | 85,3 | (27,9) |
| Operating income | (12,3) | (10) | 12,6 | 49 | 44,8 | 84,4 | (50,5) |
| Net result | (105,4) | (21,5) | 8,5 | 53,8** | 44,1 | 67,7 | (49,7) |
| Cash from operations | (10) | (14,8) | 2,2 | 24,6 | 55,4 | 86,7 | (19,4) |
| Investments | (53,6) | 80,3 | (4,2) | (6,7) | (8,5) | (16,4) | 15 |
| Net result per share (in euros) | (4,51) | (0,92) | 0,37 | 2,30 | 1,86 | 2,84 | (2,08) |
| Workforce (end of period) | 866 | 659 | 597 | 588 | 605 | 646 | 672 |
